IMPEX TB s.r.o
The company IMPEX TB s.r.o. was founded in 2009 as a succession company of IMPEX – TOMAS BELKA. We are present on the Czech steel market since 2001. During this time we have built a very stable and solid business company with a precise supply service and short delivery times. We make our best in relevant and reliable communication with our clients. We sell high-quality steel tubes and profiles manufactured in Italy, Spain and Germany. Apart from selling of those products we offer also cutting of different lenghts according to the clients' needs. Our stock in Tyniste nad Orlici town enables us to plan purposefully and systematically deliveries and storage of the material. Therefore we are able to meet our clients' needs easily and satisfactorily.
Materials
We offer the following materials: cold strip, hot-dip galvanized strip, wide cold-rolled strip, duplex steel, narrow cold-rolled strip, hot-dip galvanized strip, aluminized steel with low carbon content.
Profiles
We offer the following profiles: tubes, square tubes, rectangular tubes, flat ovals, tunnel profiles, ellipses, profiles with hexagonal cross-sections, profiles with triangular cross-sections, ribbed tubes with oval cross-sections, scaffolding tubes, special profiles.
Address
IMPEX TB s.r.o.Bořivojova 878/35
130 00 Praha 3 Czech Republic
Majitel: Jana Bělková
tel.: +420 604 355 778
e-mail:This email address is being protected from spambots. You need JavaScript enabled to view it.
Stock:
Plchovice565 01 Choceň 1
vedoucí skladu: Jiří Tupec
GSM: +420 603 453 698
Stock:
Mostecká 24517 21 Týniště nad Orlicí
vedoucí skladu: Miroslav Kubín
GSM: +420 605 256 193
Consent to the processing of personal data in accordance with Regulation (EU) 2016/679 of the European Parliament and of the Council
IMPEX TB s.r.o. . s r.o. consistently respects your right to privacy. We have tried to fill in only the most necessary information. We need this information in order to answer your questions.
Personal data protection
1. IMPEX TB s.r.o. declares that all personal data is confidential, will be used only for internal, business and marketing needs and will not be published, provided to a third party or otherwise misused. The protection of personal data of a natural person is provided by Act No. 101/2000 Coll., on the Protection of Personal Data.
Withdrawal of consent
You can withdraw your consent to the processing of personal data at any time. In such a case, please send us e-mail.
Special profiles
Our company offers special profiles according the inquiries of the clients.
Aluminium tubes
CHEMICAL AND MECHANICAL PROPERTIES
| ALLOY | MECHANICAL PROPERTIES | CHEMICAL COMPOSITION | ||||||||||||
| Stato | Rm N/mm2 | Rp 0,2 N/mm2 | A % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Si | ||
| EN | EN AW-AL | H125 | 190 | 145 | 8 | ≤ 0,30 | ≤ 0,70 | ≤ 0,25 | 1,00÷1,50 | 0,80÷1,30 | ≤ 0,25 | |||
| AW-3004 | Mn1 Mg1 | H145 | 220 | 180 | 6 | |||||||||
| H165 | 240 | 200 | 4 | |||||||||||
| H185 | 250 | 220 | 3 | |||||||||||
| EN | EN AW-AL | H145 | 200 | 175 | 7 | ≤ 0,60 | ≤ 0,70 | ≤ 0,30 | 1,00÷1,50 | 2,00÷0,60 | ≤ 0,10 | ≤ 0,25 | ≤ 0,10 | |
| AW-3005 | Mn1 Mg0,5 | H165 | 210 | 185 | 5 | |||||||||
| H185 | 220 | 195 | 4 | |||||||||||
| EN | EN AW-AL | H125 | 220 | 170 | 10 | ≤ 0,40 | ≤ 0,50 | ≤ 0,10 | 0,50÷1,10 | 1,60÷2.50 | ≤ 0,30 | ≤ 0,20 | ≤ 0,10 | |
| AW-5049 | Mg2 Mn0,8 | H145 | 235 | 200 | 7 | |||||||||
| H165 | 250 | 230 | 5 | |||||||||||
| H185 | 270 | 250 | 3 | |||||||||||
| EN | EN AW-AL | H125 | 210 | 160 | 8 | ≤ 0,40 | ≤ 0,50 | ≤ 0,15 | 0,10÷0,50 | 1,70÷2,40 | ≤ 0,15 | ≤ 0,15 | ≤ 0,15 | |
| AW-5251 | Mg2 | H145 | 230 | 190 | 6 | |||||||||
| H165 | 245 | 210 | 5 | |||||||||||
| EN | EN AW-AL | 0 | 190 | 70 | 17 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,50 | 2,60÷3,60 | ≤ 0,30 | ≤ 0,20 | ≤ 0,15 | Mn+Cr 0,10÷0,60 |
| AW-5754 | Mg3 | H125 | 220 | 170 | 9 | |||||||||
| H165 | 255 | 225 | 4 | |||||||||||
| EN | EN AW-AL | 0 | 275 | 115 | 16 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 Y | 0,40÷1,00 | 4,00÷4,90 | 0,05÷0,25 | ≤ 0,25 | ≤ 0,15 | |
| AW-5083 | Mg4,5 Mn0,7 | H145 | 340 | 260 | 6 | |||||||||
| H165 | 360 | 300 | 5 | |||||||||||
| H185 | 420 | 380 | 4 | |||||||||||
| EN | EN AW-AL | 0 | 240 | 100 | 15 | ≤ 0,40 | ≤ 0,50 | ≤ 0,10 | 0,20÷7,00 | 3,50÷4,50 | 0,05÷0,25 | ≤ 0,25 | ≤ 0,15 | |
| AW-5086 | Mg4 | H125 | 270 | 170 | 9 | |||||||||
| H145 | 300 | 220 | 7 | |||||||||||
| H165 | 320 | 260 | 5 | |||||||||||
| H185 | 350 | 320 | 3 | |||||||||||
| EN | EN AW-AL | 0 | 190 | 100 | 15 | ≤ 0,40 | ≤ 0,50 | 1,20÷2,00 | ≤ 0,30 | 2,10÷2,90 | 0,18÷0,28 | 5,10÷6,10 | ≤ 0,20 | |
| AW-7075 | Zn5,5 MgCu | T6 | 530 | 460 | 10 | |||||||||
| T61 | 550 | 500 | 8 | |||||||||||
TOLERANCES
| DIMENSIONS | TUBES EN 1592-3 | ||
| 8 < D < 15 | ± 0,10 mm |
![]() |
|
| 15 < D < 40 | ± 0,12 mm | ||
| 40 < D < 60 | ± 0,15 mm | ||
| 60 < D < 80 | ± 0,20 mm | ||
| SHAPED TUBES EN 1592-4 | |||
| L <15 | ± 0,08 mm |
![]() |
|
| 15 < L < 30 | ± 0,10 mm | ||
| 30 < L < 50 | ± 0,12 mm | ||
| 50 < L < 70 | ± 0,15 mm | ||
| 70 < L | ± 0,20 mm | ||
| FLATNESS | B ס H < 15 | y max = ± 0,08 mm | |
| 15 < B ס H < 30 | ± 0,10 mm | ||
| 30 < B ס H < 50 | ± 0,12 mm | ||
| 50 < B ס H < 70 | ± 0,15 mm | ||
| 70 < B ס H | ± 0,20 mm | ||
| LEGEND: 1, 2 – body měření | |||
| THICKNESS | 0,5 < t < 1,0 | ± 0,05 mm | |
| 1,0 < t < 2,5 | ± 0,08 mm | ||
| length | MACHINERY CUT | ||
| 4000 < L < 8000 | - 0 + 20 mm | ||
| FIXED LENGHTS | |||
| < L 1000 | ± 1,0 mm | ||
| 1000 < L < 3000 | ± 1,5 mm | ||
| 3000 < L< 7000 | ± 2,0 mm | ||
| 7000 < L | ± 3,0 mm | ||
| STRAIGHTNESS | L < 1000 | F max = 1,6 mm | |
| L < 1000 | F max <= 1,6 mm | ||
TUBES – WEIGHTS
The weights given in the following tables are calculated for specific gravity equal to 2.7 and are indicative only.
TUBES
| EXTERNAL DIAMETER | THICKNESS mm | |||||||||||||||
| 0,6 | 0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | |
| D (mm) | WEIGHT g/ml | |||||||||||||||
| 8 | 38 | 43 | 49 | 54 | 59 | |||||||||||
| 10 | 48 | 55 | 62 | 69 | 76 | |||||||||||
| 12 | 58 | 67 | 76 | 85 | 93 | 102 | 110 | 118 | 126 | 134 | ||||||
| 14 | 68 | 79 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 159 | ||||||
| 15 | 73 | 85 | 96 | 108 | 119 | 130 | 140 | 151 | 162 | 172 | ||||||
| 16 | 78 | 91 | 103 | 115 | 127 | 139 | 151 | 162 | 173 | 184 | 195 | 206 | 212 | 217 | 227 | 238 |
| 17 | 83 | 97 | 110 | 123 | 136 | 148 | 161 | 173 | 185 | 197 | 209 | 221 | 226 | 232 | 243 | 254 |
| 17,3 | 85 | 99 | 112 | 125 | 138 | 151 | 164 | 176 | 189 | 201 | 213 | 225 | 231 | 237 | 248 | 260 |
| 18 | 89 | 103 | 117 | 131 | 144 | 158 | 171 | 184 | 197 | 210 | 223 | 235 | 241 | 247 | 259 | 271 |
| 19 | 94 | 109 | 124 | 138 | 153 | 167 | 181 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
| 20 | 99 | 115 | 130 | 146 | 161 | 176 | 191 | 206 | 221 | 235 | 250 | 264 | 271 | 278 | 292 | 305 |
| 21 | 104 | 121 | 137 | 153 | 170 | 186 | 202 | 217 | 233 | 248 | 263 | 278 | 286 | 293 | 308 | 322 |
| 21,25 | 105 | 122 | 139 | 155 | 172 | 188 | 204 | 220 | 236 | 251 | 267 | 282 | 289 | 297 | 312 | 327 |
| 22 | 109 | 126 | 144 | 161 | 178 | 195 | 212 | 228 | 245 | 261 | 277 | 293 | 301 | 308 | 324 | 339 |
| 22,4 | 111 | 129 | 147 | 164 | 182 | 199 | 216 | 233 | 249 | 266 | 282 | 298 | 307 | 315 | 330 | 346 |
| 22,5 | 111 | 129 | 147 | 165 | 182 | 200 | 217 | 234 | 251 | 267 | 284 | 300 | 308 | 316 | 332 | 348 |
| 23 | 114 | 132 | 151 | 169 | 187 | 204 | 222 | 239 | 257 | 274 | 290 | 307 | 315 | 324 | 340 | 356 |
| 23,5 | 117 | 135 | 154 | 173 | 191 | 209 | 227 | 245 | 262 | 280 | 297 | 314 | 323 | 331 | 348 | 365 |
| 24,7 | 123 | 143 | 162 | 182 | 201 | 220 | 239 | 258 | 277 | 295 | 314 | 332 | 341 | 350 | 367 | 385 |
| 25 | 124 | 144 | 164 | 184 | 204 | 223 | 242 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 |
| 25,4 | 147 | 167 | 187 | 207 | 227 | 246 | 266 | 285 | 304 | 323 | 342 | 351 | 360 | 379 | 397 | |
| 25,6 | 148 | 168 | 189 | 209 | 229 | 248 | 268 | 287 | 307 | 326 | 345 | 354 | 363 | 382 | 400 | |
| 26 | 150 | 171 | 192 | 212 | 232 | 252 | 272 | 292 | 312 | 331 | 350 | 360 | 369 | 388 | 407 | |
| 28 | 162 | 185 | 207 | 229 | 251 | 273 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 | |
| 30 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 | |
| 31,65 | 209 | 235 | 260 | 285 | 310 | 335 | 359 | 384 | 408 | 432 | 444 | 456 | 479 | 503 | ||
| 32 | 212 | 237 | 263 | 288 | 314 | 339 | 363 | 388 | 413 | 437 | 449 | 461 | 485 | 509 | ||
| 33 | 219 | 245 | 271 | 298 | 324 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 | ||
| 33,55 | 222 | 249 | 276 | 303 | 329 | 356 | 382 | 408 | 434 | 459 | 472 | 485 | 510 | 535 | ||
| 34 | 225 | 253 | 280 | 307 | 334 | 361 | 387 | 414 | 440 | 466 | 479 | 492 | 517 | 543 | ||
| 35 | 232 | 260 | 288 | 316 | 344 | 372 | 399 | 426 | 453 | 480 | 494 | 507 | 533 | 560 | ||
| 35,5 | 235 | 264 | 293 | 321 | 349 | 377 | 405 | 433 | 460 | 487 | 501 | 515 | 542 | 568 | ||
| 36 | 239 | 268 | 297 | 326 | 354 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | ||
| 37,7 | 250 | 281 | 311 | 341 | 372 | 401 | 431 | 461 | 490 | 519 | 534 | 548 | 577 | 606 | ||
| 38 | 252 | 283 | 314 | 344 | 375 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 | ||
| 40 | 266 | 298 | 331 | 363 | 395 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | ||
| 42 | 314 | 348 | 382 | 415 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | |||
| 43 | 356 | 391 | 425 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | ||||
| 44 | 365 | 400 | 436 | 471 | 506 | 541 | 575 | 610 | 627 | 644 | 678 | 713 | ||||
| 45 | 373 | 410 | 446 | 482 | 518 | 553 | 589 | 624 | 642 | 660 | 695 | 729 | ||||
| 48 | 399 | 438 | 476 | 515 | 553 | 592 | 630 | 668 | 687 | 705 | 743 | 780 | ||||
| 50 | 416 | 456 | 497 | 537 | 577 | 617 | 657 | 696 | 716 | 736 | 775 | 814 | ||||
| 50,8 | 422 | 464 | 505 | 546 | 587 | 627 | 668 | 708 | 728 | 748 | 788 | 828 | ||||
| 52 | 517 | 559 | 601 | 643 | 684 | 725 | 746 | 766 | 807 | 848 | ||||||
| 55 | 548 | 592 | 637 | 681 | 725 | 769 | 790 | 812 | 856 | 899 | ||||||
| 56 | 558 | 603 | 648 | 693 | 738 | 783 | 805 | 828 | 872 | 916 | ||||||
| 57 | 569 | 614 | 660 | 706 | 752 | 797 | 820 | 843 | 888 | 933 | ||||||
| 60 | 599 | 647 | 696 | 744 | 793 | 841 | 865 | 889 | 936 | 984 | ||||||
| 64 | 639 | 691 | 743 | 795 | 847 | 898 | 924 | 950 | 1001 | 1052 | ||||||
| 68 | 680 | 736 | 791 | 846 | 901 | 956 | 983 | 1011 | 1065 | 1120 | ||||||
| 70 | 700 | 758 | 815 | 782 | 928 | 985 | 1013 | 1041 | 1098 | 1154 | ||||||
| 72 | 721 | 780 | 838 | 897 | 955 | 1014 | 1043 | 1072 | 1130 | 1188 | ||||||
| 80 | 537 | 604 | 670 | 736 | 802 | 868 | 933 | 999 | 1064 | 1129 | 1162 | 1194 | 1259 | 1323 | ||
RECTANGULAR CROSS-SECTION TUBES
| EXTERNAL DIMENSIONS | THICKNESS mm | ||||||||||||||||
| 0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,24 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | ||
| A x B (mm) | r | WEIGHT g/ml | |||||||||||||||
| 15 x 10 | r.2 | 85 | 96 | 108 | 119 | 130 | 140 | 145 | 151 | 162 | 172 | ||||||
| 18 x 12 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 187 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
| 18,3 x 12,3 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 187 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
| 20 x 10 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 187 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
| 20 x 15 | r. 1,5 | 126 | 144 | 161 | 178 | 195 | 212 | 218 | 228 | 245 | 261 | 277 | 293 | 301 | 308 | 324 | 339 |
| 25 x 15 | r. 1,5 | 144 | 164 | 184 | 204 | 223 | 242 | 250 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 |
| 24 x 18 | r. 2,5 | 147 | 167 | 187 | 207 | 227 | 246 | 254 | 266 | 285 | 304 | 323 | 342 | 351 | 360 | 379 | 397 |
| 30 x 15 | r. 1,5 | 162 | 185 | 207 | 229 | 251 | 273 | 281 | 294 | 316 | 337 | 358 | 379 | 590 | 400 | 421 | 441 |
| 30 x 18 | r. 4,5 | 162 | 185 | 207 | 229 | 251 | 273 | 281 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
| 30 x 20 | r. 3,5 | 174 | 198 | 222 | 246 | 270 | 293 | 302 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
| 30 x 22,57 | r. 6 | 174 | 198 | 222 | 246 | 270 | 293 | 302 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
| 33 x 20 | r. 4,5 | 205 | 230 | 254 | 279 | 303 | 313 | 328 | 352 | 375 | 399 | 423 | 434 | 446 | 469 | 492 | |
| 32,5 x 22 | r. 6 | 212 | 237 | 263 | 288 | 314 | 324 | 339 | 363 | 388 | 413 | 437 | 449 | 461 | 485 | 509 | |
| 33 x 20 | r. 3,5 | 212 | 237 | 263 | 288 | 314 | 324 | 339 | 363 | 388 | 413 | 437 | 449 | 461 | 485 | 509 | |
| 33 x 20 | r. 3 | 219 | 245 | 271 | 298 | 324 | 334 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 | |
| 33 x 20 | r. 2 | 225 | 253 | 280 | 307 | 334 | 345 | 361 | 387 | 414 | 440 | 466 | 479 | 492 | 517 | 543 | |
| 35 x 20 | r. 3,5 | 219 | 245 | 271 | 298 | 324 | 334 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 | |
| 35 x 20 | r. 2 | 225 | 253 | 280 | 307 | 334 | 345 | 361 | 387 | 414 | 440 | 466 | 479 | 492 | 517 | 543 | |
| 40 x 20 | r. 4 | 239 | 268 | 297 | 326 | 354 | 366 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | |
| 40 x 20 | r. 3 | 246 | 276 | 305 | 335 | 364 | 376 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
| 40 x 22 | r. 4,5 | 246 | 276 | 305 | 335 | 364 | 376 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
| 40 x 22,5 | r. 6 | 246 | 276 | 305 | 335 | 364 | 376 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
| 40 x 25 | r. 3 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
| 40 x 30 | r. 3 | 286 | 321 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | |
| 43 x 20 | r. 4,5 | 252 | 283 | 314 | 344 | 375 | 387 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 | |
| 43 x 20 | r. 3 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
| 45 x 20 | r. 3 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
| 45 x 22 | r. 2,5 | 280 | 314 | 348 | 382 | 415 | 429 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | |
| 45 x 30 | r. 4,5 | 300 | 337 | 373 | 410 | 446 | 460 | 482 | 518 | 553 | 589 | 624 | 642 | 660 | 695 | 729 | |
| 46 x 20 | r. 3,5 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
| 46 x 22 | r. 3 | 286 | 321 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | |
| 46 x 22 | r. 6,5 | 266 | 298 | 331 | 363 | 395 | 408 | 427 | 458 | 490 | 521 | 552 | 568 | 583 | 614 | 645 | |
| 47,6 x 21,6 | r. 5 | 314 | 348 | 382 | 415 | 429 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | ||
| 48 x 20 | r. 3 | 314 | 348 | 382 | 415 | 429 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | ||
| 50 x 20 | r. 3,5 | 321 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | ||
| 50 x 20 | r. 5 | 314 | 348 | 382 | 415 | 428 | 449 | 482 | 515 | 548 | 581 | 597 | 614 | 646 | 679 | ||
| 50 x 22 | r. 2,5 | 373 | 410 | 446 | 460 | 482 | 518 | 553 | 589 | 624 | 642 | 660 | 695 | 729 | |||
| 50 x 25 | r. 3 | 382 | 419 | 456 | 471 | 493 | 530 | 566 | 603 | 639 | 657 | 675 | 711 | 746 | |||
| 50,3 x 20,5 | r. 4 | 356 | 391 | 425 | 439 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 969 | |||
| 50 x 30 | r. 2 | 416 | 456 | 497 | 513 | 537 | 577 | 617 | 657 | 696 | 716 | 736 | 775 | 814 | |||
| 58 x 25 | r. 2,5 | 433 | 475 | 517 | 534 | 559 | 601 | 643 | 684 | 725 | 746 | 766 | 807 | 848 | |||
| 60 x 20 | r. 2 | 416 | 456 | 497 | 513 | 537 | 577 | 617 | 657 | 696 | 716 | 736 | 775 | 814 | |||
| 60 x 24 | r. 5 | 424 | 466 | 507 | 523 | 548 | 589 | 630 | 670 | 711 | 731 | 751 | 791 | 831 | |||
| 60 x 25 | r. 3,5 | 441 | 484 | 527 | 544 | 570 | 613 | 655 | 698 | 740 | 761 | 782 | 824 | 865 | |||
| 60 x 30 | r. 4,5 | 458 | 503 | 548 | 565 | 592 | 637 | 681 | 725 | 769 | 790 | 812 | 856 | 899 | |||
| 64 x 25 | r. 3,5 | 548 | 565 | 592 | 637 | 681 | 725 | 769 | 790 | 812 | 856 | 899 | |||||
| 64 x 25 | r. 2,5 | 558 | 576 | 603 | 648 | 693 | 738 | 783 | 805 | 828 | 872 | 916 | |||||
| 66 x 22 | r. 2,5 | 548 | 565 | 592 | 637 | 681 | 725 | 769 | 790 | 812 | 856 | 899 | |||||
| 71,5 x 20 | r. 2,5 | 568 | 586 | 614 | 660 | 706 | 752 | 797 | 820 | 843 | 888 | 933 | |||||
| 73 x 25 | r. 4,5 | 599 | 618 | 647 | 696 | 744 | 793 | 841 | 865 | 889 | 936 | 984 | |||||
| 77 x 25 | r. 3,5 | 629 | 650 | 680 | 732 | 782 | 833 | 884 | 909 | 934 | 985 | 1035 | |||||
| 82 x 20 | r. 4 | 629 | 650 | 680 | 732 | 782 | 833 | 884 | 909 | 934 | 985 | 1035 | |||||
| 84 x 25 | r. 2,5 | 680 | 702 | 736 | 791 | 846 | 901 | 956 | 983 | 1011 | 1065 | 1120 | |||||
SQUARE CROSS-SECTION TUBES
| EXTERNAL DIMENSIONS | THICKNESS mm | |||||||||||||||
| 0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | ||
| A x B (mm) | r | WEIGHT g/ml | ||||||||||||||
| 12 x 12 | r. 1 | 85 | 96 | 108 | 119 | 130 | 140 | 151 | 162 | 172 | ||||||
| 12,3 x 12,3 | r. 1,5 | 85 | 96 | 108 | 119 | 130 | 140 | 151 | 162 | 172 | ||||||
| 14 x 14 | r. 1,5 | 103 | 117 | 131 | 144 | 158 | 171 | 184 | 197 | 210 | 233 | 235 | 241 | 247 | 259 | 271 |
| 15 x 15 | r. 1,5 | 109 | 124 | 138 | 153 | 167 | 181 | 195 | 209 | 223 | 236 | 249 | 256 | 263 | 276 | 288 |
| 16 x 16 | r. 2,5 | 115 | 130 | 146 | 161 | 176 | 191 | 206 | 221 | 235 | 250 | 264 | 271 | 278 | 292 | 305 |
| 16,5 x 16,5 | r. 1,5 | 121 | 137 | 153 | 170 | 186 | 202 | 217 | 233 | 248 | 263 | 278 | 286 | 293 | 308 | 322 |
| 18 x 18 | r. 2 | 126 | 144 | 161 | 178 | 195 | 212 | 228 | 245 | 261 | 277 | 293 | 301 | 308 | 324 | 339 |
| 20 x 20 | r. 1,5 | 144 | 164 | 184 | 204 | 223 | 242 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 |
| 22 x 22 | r. 2,5 | 162 | 185 | 207 | 229 | 251 | 273 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
| 25 x 25 | r. 3,5 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
| 30 x 30 | r. 30 | 246 | 276 | 305 | 335 | 364 | 394 | 423 | 452 | 480 | 509 | 523 | 537 | 566 | 594 | |
| 30 x 30 | r. 4 | 239 | 268 | 297 | 326 | 354 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 | |
| 35 x 35 | r. 3,5 | 356 | 391 | 425 | 460 | 494 | 528 | 562 | 596 | 612 | 629 | 662 | 696 | |||
| 40 x 40 | r. 2 | 416 | 456 | 497 | 537 | 577 | 617 | 657 | 696 | 716 | 736 | 775 | 814 | |||
SEMI-OVAL CROSS-SECTION TUBES
| EXTERNAL DIMENSIONS | THICKNESS mm | ||||||||||||||
| 0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | |
| A x B (mm) | WEIGHT g/ml | ||||||||||||||
| 27,1 x 19 | 132 | 151 | 169 | 187 | 204 | 222 | 239 | 257 | 274 | 290 | 307 | 315 | 324 | 340 | 356 |
| 33 x 30 | 210 | 239 | 268 | 297 | 326 | 354 | 383 | 411 | 439 | 467 | 495 | 508 | 522 | 550 | 577 |
| 50 x 25 | 257 | 293 | 329 | 365 | 400 | 436 | 471 | 506 | 541 | 575 | 610 | 627 | 644 | 678 | 713 |
ELLIPTICAL CROSS-SECTION TUBES
| EXTERNAL DIMENSIONS | THICKNESS mm | |||||||||
| 0,6 | 0,7 | 0,8 | 0,9 | 0,10 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | |
| A x B (mm) | WEIGHT g/ml | |||||||||
| 28 x 20 | 144 | 164 | 184 | 204 | 242 | 299 | 354 | 390 | 477 | |
| 40 x 20 | 186 | 212 | 237 | 263 | 314 | 388 | 461 | 509 | 626 | |
OVAL CROSS-SECTION TUBES
| EXTERNAL DIMENSIONS | THICKNESS mm | ||||||||||||||
| 0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,75 | 1,8 | 1,9 | 2,0 | |
| A x B (mm) | WEIGHT g/ml | ||||||||||||||
| 20 x 15 | 103 | 117 | 131 | 144 | 158 | 171 | 184 | 197 | 210 | 223 | 235 | 241 | 247 | 259 | 271 |
| 23 x 14 | 121 | 137 | 153 | 170 | 186 | 202 | 217 | 233 | 248 | 263 | 278 | 286 | 293 | 308 | 322 |
| 27,5 x 14,7 | 132 | 151 | 169 | 187 | 204 | 222 | 239 | 257 | 274 | 290 | 307 | 315 | 324 | 340 | 356 |
| 30 x 15 | 144 | 164 | 184 | 204 | 223 | 242 | 261 | 280 | 299 | 318 | 336 | 345 | 354 | 372 | 390 |
| 30,2 x 17,2 | 150 | 171 | 192 | 212 | 232 | 252 | 272 | 292 | 312 | 331 | 350 | 360 | 369 | 388 | 407 |
| 33 x 20 | 162 | 185 | 207 | 229 | 251 | 273 | 294 | 316 | 337 | 358 | 379 | 390 | 400 | 421 | 441 |
| 36 x 18 | 174 | 198 | 222 | 246 | 270 | 293 | 316 | 340 | 363 | 385 | 408 | 419 | 431 | 453 | 475 |
| 40 x 20 | 192 | 219 | 245 | 271 | 298 | 324 | 350 | 375 | 401 | 426 | 451 | 464 | 476 | 501 | 526 |
| 48 x 19,8 | 221 | 252 | 283 | 314 | 344 | 375 | 405 | 435 | 464 | 494 | 523 | 538 | 553 | 582 | 611 |
Square and rectangular profiles
Our company offers square profiles 8.0 x 8.0 mm – 80.0 x 80.0 mm and rectangular profiles 8.0 x 8.0 mm – 120.0 x 40.0 mm.
Address
IMPEX TB s.r.o.Bořivojova 878/35
130 00 Praha 3 Czech Republic
Majitel: Jana Bělková
tel.: +420 604 355 778
e-mail:jana.belkova@impextb.cz
Stock:
Plchovice565 01 Choceň 1
vedoucí skladu: Jiří Tupec
GSM: +420 603 453 698
Stock:
Mostecká 24517 21 Týniště nad Orlicí
vedoucí skladu: Miroslav Kubín
GSM: +420 605 256 193


